<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensemaking</title>
	<atom:link href="http://sensemaking.info/feed" rel="self" type="application/rss+xml" />
	<link>http://sensemaking.info</link>
	<description>Sharing Sensemaking Information</description>
	<lastBuildDate>Sat, 22 May 2010 20:19:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VASS Visual Analytics Summer School 16th-24th Sept. 2010</title>
		<link>http://sensemaking.info/posts/57</link>
		<comments>http://sensemaking.info/posts/57#comments</comments>
		<pubDate>Wed, 19 May 2010 20:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=57</guid>
		<description><![CDATA[<span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/57">VASS Visual Analytics Summer School 16th-24th Sept. 2010</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eis.mdx.ac.uk/vass/">http://www.eis.mdx.ac.uk/vass/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensemaking Link: infovis-wiki</title>
		<link>http://sensemaking.info/posts/21</link>
		<comments>http://sensemaking.info/posts/21#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=21</guid>
		<description><![CDATA[<p>So close they share researchers, Info-Vis has a wiki http://www.infovis-wiki.net/</p>
<p>Form the homepage;</p>
<p>The InfoVis:Wiki project is intended to provide a community platform and forum integrating recent developments and news on all areas and aspects of <span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/21">Sensemaking Link: infovis-wiki</a></span>]]></description>
			<content:encoded><![CDATA[<p>So close they share researchers, Info-Vis has a wiki <a href="http://www.infovis-wiki.net/">http://www.infovis-wiki.net/</a></p>
<p>Form the homepage;</p>
<blockquote><p>The <strong>InfoVis:Wiki</strong> project is intended to provide a community platform and forum integrating recent developments and news on all areas and aspects of <a title="Information Visualization" href="http://www.infovis-wiki.net/index.php?title=Information_Visualization">Information Visualization</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Paper: Representational Change in Sensemaking</title>
		<link>http://sensemaking.info/posts/18</link>
		<comments>http://sensemaking.info/posts/18#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=18</guid>
		<description><![CDATA[<p>George Furnas: Representational Change in Sensemaking </p>
<p>(from the CHI2008 <span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/18">Featured Paper: Representational Change in Sensemaking</a></span>]]></description>
			<content:encoded><![CDATA[<p>George Furnas: <a href="http://dmrussell.googlepages.com/Furnas-sensemaking-final.pdf">Representational Change in Sensemaking </a></p>
<p>(from the <a href="http://dmrussell.googlepages.com/sensemakingworkshoppapers">CHI2008 Sensemaking workshop</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/18/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Paper: Sensemaking for the rest of us</title>
		<link>http://sensemaking.info/posts/15</link>
		<comments>http://sensemaking.info/posts/15#comments</comments>
		<pubDate>Fri, 03 Oct 2008 10:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences and Workshops]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software and Tools]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=15</guid>
		<description><![CDATA[<p>Sensemaking for the rest of us. Daniel M. Russell, Robin Jeffries, Lilly Irani. (from the CHI2008 Sensemaking workshop)</p>
<p>From the abstract: &#8220;for many sensemaking jobs, complex tools and advanced representational constructs don’t actually seem to help, but  can hinder the process <span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/15">Featured Paper: Sensemaking for the rest of us</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dmrussell.googlepages.com/SM-for-the-rest-of-us-Workshop-2008.pdf">Sensemaking for the rest of us</a>. Daniel M. Russell, Robin Jeffries, Lilly Irani. (from the CHI2008 Sensemaking workshop)</p>
<p>From the abstract: &#8220;for many sensemaking jobs, complex tools and advanced representational constructs don’t actually seem to help, but  can hinder the process of sensemaking.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensemaking at HCI2008(Liverpool)</title>
		<link>http://sensemaking.info/posts/13</link>
		<comments>http://sensemaking.info/posts/13#comments</comments>
		<pubDate>Wed, 03 Sep 2008 09:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences and Workshops]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=13</guid>
		<description><![CDATA[<p>HCI2008 3 September 2008</p>
<p>SENSE MAKING I  Chair: Oscar de Bruijn </p>

Location-based Photography as Sense-making, Chris Baber, James Cross, Tariq Khaleel &#38; Russell Beale
The Roles of Time, Place, Value and Relationships in Collocated Photo Sharing with Camera Phones, Hanna Stelmaszewska, Bob Fields &#38; Ann Blandford.
Sharing Vocabularies: Tag Usage in CiteULike S Noël, R Beale

<p>SENSE MAKING II  Chair: <span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/13">Sensemaking at HCI2008(Liverpool)</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hci2008.org/">HCI2008</a> 3 September 2008</p>
<p>SENSE MAKING I  Chair: <a href="http://www.mbs.ac.uk/research/academicDirectory/viewProfile.aspx?sid=2215270&amp;action=ShowProfile">Oscar de Bruijn </a></p>
<ul>
<li>Location-based Photography as Sense-making, Chris Baber, James Cross, Tariq Khaleel &amp; Russell Beale</li>
<li>The Roles of Time, Place, Value and Relationships in Collocated Photo Sharing with Camera Phones, Hanna Stelmaszewska, Bob Fields &amp; <a href="http://www.uclic.ucl.ac.uk/annb/">Ann Blandford</a>.</li>
<li><a href="http://www.cs.bham.ac.uk/research/groupings/language_and_interaction/human_computer_interaction/papers/noel08.pdf">Sharing Vocabularies: Tag Usage in CiteULike</a> S Noël, R Beale</li>
</ul>
<p>SENSE MAKING II  Chair: <a href="http://www.soc.napier.ac.uk/people/op/onepeople/peopleid/39">Tom McEwan</a></p>
<ul>
<li>Cueing Digital Memory: How and Why do Digital Notes Help Us Remember? Vaiva Kalnikait  &amp; Steve Whittaker</li>
<li><a href="http://www.google.co.uk/url?sa=t&amp;source=web&amp;ct=res&amp;cd=2&amp;url=http%3A%2F%2Fresearch.microsoft.com%2F~lornab%2Fpublications%2FHCI08OleksikBrown.pdf&amp;ei=xerlSLOKHoykwQHvwdmOCg&amp;usg=AFQjCNF9nhNjshUvcbA2MKMOAg3GvD4zbw&amp;sig2=2YS-kTJh9mGaEegxm7ervQ">Sonic Gems: Exploring the Potential of Audio Recording as a Form of Sentimental Memory Capture.</a> Gerard Oleksik &amp; Lorna M. Brown</li>
<li>Effects of Low &amp; High Literacy on User Performance in Information Search and Retrieval. Neesha Kodagoda &amp; B. L. William Wong</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on DESI II Workshop on Search and Sensemaking</title>
		<link>http://sensemaking.info/posts/25</link>
		<comments>http://sensemaking.info/posts/25#comments</comments>
		<pubDate>Thu, 21 Aug 2008 10:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=25</guid>
		<description><![CDATA[<p>Jason R. Baron guest blogs about The Second International DESI Workshop on Search and Sensemaking, and the MIS International Conference on Digital Evidence in A Tale of Two London ESI Forums on the e-Discovery <span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/25">Report on DESI II Workshop on Search and Sensemaking</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.archives.gov/legal/bios/jrbaron.html" target="_blank">Jason R. Baron</a> guest blogs about <strong>The Second International DESI Workshop on Search and Sensemaking</strong>, and the MIS International Conference on Digital Evidence in <a title="Permanent Link: A Tale of Two London ESI Forums" rel="bookmark" href="http://ralphlosey.wordpress.com/2008/07/06/a-tale-of-two-london-esi-forums/">A Tale of Two London ESI Forums</a> on the <a href="http://ralphlosey.wordpress.com/">e-Discovery Team</a> blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool: Compendium</title>
		<link>http://sensemaking.info/posts/28</link>
		<comments>http://sensemaking.info/posts/28#comments</comments>
		<pubDate>Mon, 21 Jul 2008 10:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborative sensemaking]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software and Tools]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=28</guid>
		<description><![CDATA[<p> Compendium</p>
<p>Compendium is a software tool providing a flexible visual interface for managing the connections between information <span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/28">Tool: Compendium</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://compendium.open.ac.uk/institute/about.htm"> Compendium</a></p>
<blockquote><p>Compendium is a software tool providing a flexible visual interface for managing the connections between information and ideas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Sense of Sensemaking blog</title>
		<link>http://sensemaking.info/posts/12</link>
		<comments>http://sensemaking.info/posts/12#comments</comments>
		<pubDate>Fri, 27 Jun 2008 08:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=12</guid>
		<description><![CDATA[<p>Sharoda Paul has a blog, About Making Sense of <span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/12">Making Sense of Sensemaking blog</a></span>]]></description>
			<content:encoded><![CDATA[<p>Sharoda Paul has a blog, <a href="http://sharoda.wordpress.com/2007/08/14/about-this-blog/">About Making Sense of Sensemaking blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESI II workshop</title>
		<link>http://sensemaking.info/posts/9</link>
		<comments>http://sensemaking.info/posts/9#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-discovery]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=9</guid>
		<description><![CDATA[<p>DESI <span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/9">DESI II workshop</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cs.ucl.ac.uk/staff/S.Attfield/desi/DESI_II_agenda.html">DESI II workshop<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on CHI&#8217;08 Sensemaking workshop</title>
		<link>http://sensemaking.info/posts/6</link>
		<comments>http://sensemaking.info/posts/6#comments</comments>
		<pubDate>Mon, 23 Jun 2008 10:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences and Workshops]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sensemaking]]></category>

		<guid isPermaLink="false">http://sensemaking.info/?p=6</guid>
		<description><![CDATA[<p>Report on CHI&#8217;08 Sensemaking workshop (pdf) by Jean <span style="color:#777"> . . . &#8594; Read More: <a href="http://sensemaking.info/posts/6">Report on CHI&#8217;08 Sensemaking workshop</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="https://wiki.cs.umd.edu/semvast/images/0/00/CHI_2008_Workshop_on_Sensemaking-v3_report.pdf">Report on CHI&#8217;08 Sensemaking workshop (pdf)</a> by Jean Scholtz (UMD)</p>
]]></content:encoded>
			<wfw:commentRss>http://sensemaking.info/posts/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
